Call us: Monday - Friday 9AM - 5:30PM EST
Need Help or Support? Hablamos Español! 1-800-944-1997 |
MAX SPEED
4.0
MPH
Load Capacity
285
LBS
Battery
12 Ah
SLA
Range
8
Miles
SPECS
Overall Length | 42.5″ |
Overall Width | 19.5” |
Overall Height (at Maximum Tiller Height) | 37” |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” |
Ground Clearance | 2” |
Turning Radius | 53″ |
Wheelbase | 32″ |
Front Section | 45 lbs |
Rear Section | 26 lbs |
Battery Pack | 30 lbs |
Seat | 25 lbs |
Weight with Batteries | 127 lbs |
Weight without Batteries | 97 lbs |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” |
Seat Height – Cushion to Floor | 21”- 24” |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 12AH (standard) 20AH (optional) |
Brake System | Electromagnetic brake |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | Up to 8 hours |
Controller | Dynamic 50A |
*Driving Range | Up to 8 miles (12AH) Up to 13 miles (20AH) |
Load Capacity | 285 lbs |
Motor Size | 270 Watts |
*Speed – Maximum | 4 mph |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | speed control lever |
Anti-Tipper Wheels | Rear |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.
GALLERY
DOWNLOADS
Not sure which product is right for you?
No problem. We're here to help you find your perfect fit.
Contact Us