MiniRider Folding
The MiniRider Folding is a compact mobility scooter that’s perfect for indoor and outdoor use. The MiniRider Folding can easily maneuver narrow corridors, making it ideal for those living in apartments and bungalows. It can also be easily folded up and put into a car or on a plane.
Its removable battery pack allows you to easily charge the scooter however you like, and with the puncture-proof tires, you’ll never worry about getting a flat tire again! The MiniRider Folding comes with an automatic braking system, an easy pull throttle, a key ignition, and a battery gauge.
MAX SPEED
4.0
MPH
Load Capacity
253
LBS
Battery
10 Ah
SLA
Range
9
Miles
SPECS
Overall Length | 41“ |
Overall Width | 23” / 510 mm |
Overall Height (at Maximum Tiller Height) | 43.6 “ / 960 mm |
Overall Height – at Minimum Tiller Height | 43.6 “ / 960 mm |
Legroom – Floorboard Length x Width | 16”x 10” |
Deck Height – Floorboard to Floor | 8” / 200 mm |
Ground Clearance | 2.5” |
Turning Radius | 41″ / 1040 mm |
Folded Overall Length | 25” / 550 mm |
Folded Overall Width | 23” / 510 mm |
Folded Overall Height | 28” / 615 mm |
Weight with Std. | 34.3 kg / 75.5 lbs |
Weight without Batteries | 27 kg / 59.4 lbs |
Seat Type | PU |
Seat – Width & Depth & Height | 430mm X 320mm X 530mm |
Seat – Cushion Thickness | 1.5” / 30 mm |
Seat Height – Cushion to Deck | 15” / 380 mm |
Seat Height – Cushion to Floor | 24” / 600 mm |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 6” / 150mm |
Tire Width Front | 1.2” / 30mm |
Battery Type & Power | 10 AH × 2 |
Brake System | Electromagnetic brakes |
Climbing Angle – Maximum Recommended | 6° |
Charger Type | off-board Input AC 100-240V, Output DC 24V, 1.5 Amp |
Charging Time | 8 Hours |
Controller | DYNAMIC DR50 |
*Driving Range | 9 miles /14.4 km(10AH) |
Load Capacity | 253 lbs / 115 kg |
Motor & Drive Location | 270w × 24V × 1pcs |
*Speed – Maximum | 4mph /6.4km/h |
Colors | Blue, Red |
Tiller Type | T bar |
Throttle Control Type | By speed control lever |
Anti-Tipper Wheels-Rear | Yes |
GALLERY
Not sure which product is right for you?
No problem. We're here to help you find your perfect fit.
Contact Us